SFU Fee and Usage Policies
The IRMACS Centre is an ideal location for meetings and events including interviews, recruitment or outreach activities, remote thesis defenses, training or career events, and as a seminar series location.
The physical space, the technical infrastructure and the expert technical support personnel are available at a modest cost to SFU when they are not being used for Centre related research activity.
Each room comes fully equipped with standard furniture and AV and Collaboration technologies (view each room's assets), and includes basic technical support as part of the rental package. Specialized technical support is available for an additional fee.
These rates are subject to change.
Contact the IRMACS Centre for more information and to make a booking.
Rates
| Facility | Hourly Rates | 1/2 Day Rates | Full Day Rates |
|---|---|---|---|
| Presentation Studio (Theatre) | $40 | $150 | $275 |
| Atrium/Foyer/Reception Area | $25 | $90 | $160 |
| Meeting Room - ASB 10901 | $35 | $125 | $235 |
| Meeting Room - ASB 10908 | $35 | $125 | $235 |
| Meeting Room - ASB 10940 | $30 | $110 | $210 |
| Meeting Room - ASB 10917.2 | $30 | $110 | $210 |
| Meeting/Coffee Room - ASB 10941 | $25 | $90 | $170 |
| Small Meeting Rooms | $25 | $90 | $170 |
Technical Support Rates
Specialized technical support is available at a rate of $40/hr Mon-Fri, 8:30-4:30.
After hour support is available at overtime rates.
| Service | Rate |
|---|---|
| Video Conferencing - H323/AccessGrid/Skype (2 hour minimum includes facility, pre-testing, technical set up & support) | 2 hour minimum technician fee |
| Remote Thesis Defenses (includes facility, pre-testing, technical set up & support) | $250 flat rate |
| 3D Visualization | Technical Support Rates & Infrastructure Fees Apply |
| Videotaping/Archiving/Webstreaming | Technical Support Rates & Infrastructure Fees Apply |

