External Rental Rates
Consider hosting your next meeting, event or conference at the IRMACS Centre.
Our technologically advanced meeting space is located on top of Burnaby Mountain, a retreat with abundant parking, gourmet catering and nearby housing options.
Each room comes fully equipped with the standard furniture and AV and Colloboration technologies (view each room's assets), and includes basic technical support as part of the rental package. Specialized technical support is available for an additional fee.
These rates are subject to change.
Contact the IRMACS Centre for more information and to make a booking.
Facility and Infrastucture Rates
|
Room |
Hourly Rates |
1/2 Day Rates |
Full Day Rates |
|---|---|---|---|
| Presentation Studio (Theatre) | *$125 | $500 | $800 |
| Atrium/Foyer/Reception Area | $100 | $400 | $650 |
| Meeting Room - ASB 10901 | $100 | $400 | $650 |
| Meeting Room - ASB 10908 | $75 | $300 | $500 |
| Meeting Room - ASB 10940 | $75 | $300 | $500 |
| Meeting Room - ASB 10917.2 | $75 | $300 | $500 |
| Meeting/Coffee Room - ASB 10941 | $50 | $200 | $325 |
| Small Meeting Rooms | $50 | $200 | $325 |
| Computer Workstation | $75 | $125 | |
| Computer Lab - 10 Workstations | $750 | $1000 |
* 2 Hour Minimum
Technical Support Rates
Specialized technical support is available at a rate of $50/hr Mon-Fri, 8:30-4:30.
After hour support is available at overtime rates.
| Service | Rate |
|---|---|
| Video Conferencing - H323/AccessGrid (2 hour minimum includes pre-testing) | Technician Fees Apply |
| Remote Thesis Defenses (includes facility, pre-testing, technical set up & support) | $300 flat rate |
| 3D Visualization | Technical Support Rates & Infrastructure Fees Apply |
| Videotaping/Archiving/Webstreaming | Technical Support Rates & Infrastructure Fees Apply |

