Interdisciplinary Colloquium Presentations
| Date | Speaker | Title | High | Low | Notes |
|---|---|---|---|---|---|
Mar 19, 2009 | Gregory Myers | Cultural Paths and Bridges - Unraveling a Medieval Musical Mystery | |||
Apr 10, 2008 | Jianqing Fan | Estimation of High Dimensional Covariance Matrix | |||
Mar 27, 2008 | K.S. Viswanathan | Physics at the Large Hadron Collider (LHC) | |||
Mar 13, 2008 | Ljiljana Trajkovic | Mining Traffic Data | |||
Feb 28, 2008 | Chi-Ming Chen | Visualizing the Scientific World and its Evolution | |||
Jan 31, 2008 | Klaas Hartmann | Phylogenetics and Conservation Management | |||
Jan 17, 2008 | Lesley Cormack | The Molyneux Globes: Mathematical Instruments, Practice, and Community in 16th century England | |||
Nov 29, 2007 | Veselin Jungic | The World Premiere of Math Girl Episode 3 - Rationalize this! | |||
Nov 22, 2007 | Jonathan Willmer | Diversity and Ethnicity - Its in the Genes: Pharmacogenetics in Drug Development | |||
Nov 15, 2007 | Mike Plischke | Percolation and Rigidity in Disordered Networks | |||
Nov 06, 2007 | Kathryn Hare | The Energy Integral and Fourier Transform | |||
Nov 01, 2007 | Kristen Gorman/Felix Breden | Fishing for Genes: Teleosts as Models for Human Idiopathic Scoliosis | |||
Oct 18, 2007 | Carlo Menon | Biomimetics, New Paradigms for (Space) Robot Design | |||
Oct 04, 2007 | Alexander Rutherford | Queueing Network Analysis of the Provincial Acute Healthcare System | |||
Sep 28, 2007 | Jonathan Borwein | Experimental Mathematics in Action: Insight through Computation | |||
Apr 05, 2007 | Lynne Bell & Margaret Kalacska | Remote Sensing as a Tool for Locating Mass Graves | |||
Mar 22, 2007 | Brian Corrie & Pam Borghardt | In Search of Collaboration | |||
Mar 08, 2007 | Bozena Kaminska | New Technologies for Perventive Health Care | |||
Feb 08, 2007 | Brian Fisher | Human Information Discourse in Visual Analytics | |||
Nov 16, 2006 | Karim Karim | Intelligent Pixel Architectures for Digital Imaging Applications | |||
Sep 21, 2006 | Ramo Gencay | Unit Root and Cointegration Tests With Wavelets | |||
Mar 30, 2006 | Andrej Vodopivec | Kekule and Clar Structure Based Parameters for Hexagonal Graphs | |||
Mar 23, 2006 | Greg Fee | High Precision Quadraure | |||
Mar 09, 2006 | Mark Thomson | Medical Technology: Achieving Success in Today's Marketplace | |||
Mar 02, 2006 | Karine Chemla | Reflections of Generality Inspired by Ancient China | |||
Feb 23, 2006 | Dorian Sabaz | The Slow Death of Centralization | |||
Feb 16, 2006 | Brian Corrie | User Needs in Scientific Collaboration | |||
Feb 09, 2006 | Drago Bokal | Intro to Crossing Number of Graphs | |||
Feb 02, 2006 | Brad McNeneny & Ji-Hyung Shin | Case Study of Disease Association with Genetic and non-Genetic Factors | |||
Jan 26, 2006 | Andrew Odlyzko | Cybersecurity, Mathematics and Limits on Technology | |||
Jan 19, 2006 | David Muraki | Vorticity, Vortices & the Patterns of Weather | |||
Dec 08, 2005 | Andrew Rechnitzer | Paths in Strips: Exact and Approximate Enumeration | |||
Dec 01, 2005 | Barros, Ebrahmimi & Zhai | Ramsey Theory: Old, New, and Unknown | |||
Nov 10, 2005 | Jennifer Gardy | Bioinformatics - The PSORTb Software | |||
Oct 20, 2005 | Steve Thompson | Moving vs Fixed Sampling Designs | |||
Sep 20, 2005 | Mike Steel | Probability, Networks and Evolution |


