MoCSSy Presentations
| Date | Speaker | Title | High | Low | Notes |
|---|---|---|---|---|---|
Sep 20, 2010 | 3rd Annual MoCSSy Symposium | ||||
Dec 03, 2009 | Multiple | MoCSSy Program Semester-End Presentations | |||
Nov 25, 2009 | Multiple | MoCSSy Symposium on Gerontological Research and Modelling | |||
Sep 14, 2009 | Several Speakers | 2nd Annual MoCSSy Symposium | |||
Apr 06, 2009 | MoCSSy Members | MoCSSy Semester-End Presentations | |||
Apr 03, 2009 | Angela Wolff | Diversity within Nurses Workgroups: Key to Success or a Source of Tension? | |||
Mar 20, 2009 | Michel Joffres | Should active recruitment of health workers from sub-Saharan Africa be viewed as a crime? | |||
Mar 06, 2009 | Jonathan Sterne | The End of Statistical Significance? | |||
Feb 20, 2009 | Jonathan Patrick | Long Term Care Planning: The True Cause of Hospital Congestion? | |||
Feb 06, 2009 | Payman Jula | Coordinating Decentralized Local Schedulers in Complex Supply Chain Manufacturing | |||
Jan 23, 2009 | Greg Mori | Recognizing Human Actions from Video Data | |||
Jan 09, 2009 | Andrew Parks | Modeling the Role of Fear of Crime in Pedestrian Navigation | |||
Nov 28, 2008 | Bojan Ramadanovic | Modelling Province-Wide Surgical Wait List | |||
Nov 25, 2008 | Eric Beauregard | To kill or not to kill: Lethal outcome in sexual assault events | |||
Nov 25, 2008 | Katie Wuschke | Activity Paths and Nodes: Investigating the relationship between public awareness spaces and crime | |||
Nov 25, 2008 | Alexa Van Der Waall | Priority allocation of investigation related resources | |||
Nov 25, 2008 | Allan Castle | Modeling the Complexity of Organized Crimes Impact on Canadian Society | |||
Nov 25, 2008 | Mona Vajihollahi | Modeling Criminal Activity in Urban Landscapes | |||
Nov 25, 2008 | Nicolas Figueroa | A Game Theoretical Model Applied to Crime Behavior | |||
Nov 25, 2008 | Paul Brantingham | Thinking about crime: computational criminology and the modeling of complex social systems | |||
Nov 25, 2008 | Introduction | Opening Remarks by MoCSSy PIs and Director | |||
Nov 14, 2008 | Shane Henderson | Ambulance Location and Relocation | |||
Oct 31, 2008 | Diane Finegood | A complex systems perspective on obesity research, policy and practice | |||
Oct 17, 2008 | Bryan Kinney | Computational Criminology and the Possibility of Best Practices | |||
Oct 03, 2008 | Terry Howard | Prisoner Positive: Providing outreach support to prisoners living with HIV/AIDS in BC | |||
Sep 10, 2008 | Richard Vaughan | All the Worlds a Stage: designing and simulating large-populations of physically interacting agents | |||
Sep 10, 2008 | Uwe Glaesser | Interactive Design and Validation of Complex Distributed Systems | |||
Sep 10, 2008 | Jeff Walker | Crime, Neighborhoods, and Complex Systems: The Missing Link | |||
Sep 10, 2008 | Aili Malm | Breaking the Chain: Complex Niches and the Fragmentation of Illicit Drug Markets | |||
Sep 10, 2008 | Patricia Brantingham | The Geometry of Crime | |||
Sep 10, 2008 | Suzana Dragicevic | Spatial Modeling of Complex Dynamic Urban Systems | |||
Sep 10, 2008 | John Blake | Waitlist management: Policy, Practice, and Pratfalls | |||
Sep 10, 2008 | Vahid Dabbaghian | Peer interactions among injection drug users and the HIV epidemic: a mathematical model | |||
Sep 10, 2008 | Robert Hogg | Canadian Observational cohort collaboration --- understanding national trends in antiretroviral therapy use | |||
Sep 10, 2008 | Michael Hayes | MoCSSy and Me -and You? | |||
Sep 10, 2008 | Peter Borwein | What is MoCSSy? |

