Distinguished Lecture Presentations
| Date | Speaker | Title | High | Low | Notes |
|---|---|---|---|---|---|
Mar 30, 2009 | Baba Brinkman | The Rap Guide to Evolution | |||
Feb 13, 2009 | C.S. Holling | The Hidden Side of Resilience Research: A Tale of Organizations | |||
Jan 28, 2009 | Greg Bole and Tom Archibald | Darwin vs. Galileo - The Great Science Debate | |||
Nov 28, 2008 | Jonathan Shewchuk | Tetrahedral Meshes with Good Dihedral Angles | |||
Nov 26, 2007 | Avner Friedman | PIMS: What is Mathematical Biology and How Useful is It? | |||
Jun 15, 2007 | John Mason | PIMS: Mathematical Pedagogy (Part 2) | |||
Jun 15, 2007 | John Mason | PIMS: Mathematical Pedagogy (Part 1) | |||
May 25, 2007 | Herbert Wilf | PIMS: Mathematics an Experimental Science | |||
Apr 30, 2007 | Efim Zelmanov | PIMS: On Profinite Groups | |||
Apr 27, 2007 | Michael Woodroofe | Estimation of Dark Matter Distributions | |||
Apr 19, 2007 | David Brillinger | PIMS: Unified Approach to Modelling Trajectories | |||
Mar 05, 2007 | George Papanicolaou | PIMS: Imaging in Random Media | |||
Nov 20, 2006 | Alexander Razborov | PIMS 10th Anniversary Lecture Series | |||
Jun 19, 2006 | Ron Graham | Packing Discs in the Plane | |||
Mar 23, 2006 | Renate Scheilder | Real Model of a Hyperelliptic Curve | |||
Jan 19, 2006 | David Bailey | Experimental Mathematics in the Normality of Pi |

